This table shows the highest number issued in each Italian province following the old numbering system in use between 1905 and 1927. All these numbers were computed by Guglielmo Evangelista, using the few pictures of vehicles where the year is known, the data about issued plates and the vehicles on the roads, the density of vehicles per person and few others: for this reason it's very likely that some mistakes are present in the table.
In this web site you can also find the highest numbers issued in each province with the numbering system used between 1927 and 1994: if you want to see it, click here.
Province | Number | Province | Number |
---|---|---|---|
Agrigento | 450 | Alessandria | 5400 |
Ancona | 2700 | Arezzo | 1500 |
Ascoli Piceno | 2300 | Avellino | 580 |
Bari | 4000 | Belluno | 1400 |
Benevento | 600 | Bergamo | 4200 |
Bologna | 7200 | Brescia | 7300 |
Cagliari | 1500 | Caltanisetta | 400 |
Campobasso | 670 | Caserta | 1700 |
Catania | 2900 | Catanzaro | 1250 |
Chieti | 1430 | Como | 7000 |
Cosenza | 940 | Cremona | 4200 |
Cuneo | 5400 | Ferrara | 3400 |
Firenze | 10000 | Fiume | 450 |
Foggia | 800 | Forlì | 2700 |
Genova | 13600 | Grosseto | 850 |
Imperia | 1300 | L'Aquila | 1400 |
La Spezia | 500 | Lecce | 1700 |
Livorno | 1400 | Lucca | 2200 |
Macerata | 2500 | Mantova | 3200 |
Massa Carrara | 900 | Messina | 1400 |
Milano | 36400 | Modena | 4200 |
Napoli | 7300 | Novara | 9100 |
Padova | 4450 | Palermo | 3600 |
Parma | 3800 | Pavia | 3800 |
Perugia | 4500 | Pesaro | 2200 |
Piacenza | 2800 | Pisa | 1500 |
Pola | 350 | Potenza | 800 |
Ravenna | 2200 | Reggio Calabria | 1350 |
Reggio Emilia | 2800 | Roma | 25000 |
Rovigo | 2000 | Salerno | 1200 |
Sassari | 500 | Siena | 2700 |
Siracusa | 1000 | Sondrio | 650 |
Taranto | 300 | Teramo | 1820 |
Torino | 19000 | Trapani | 650 |
Trento | 2400 | Treviso | 5000 |
Trieste | 3000 | Udine | 5000 |
Venezia | 2650 | Verona | 4000 |
Vicenza | 3600 | Zara | (*) |
(*) In the table the data of the province of Zara are missing. This is due to the act that the vehicles of Zara ddn't pay any fee and it was impossible to find any other way to calculate the highest number.