This table shows the highest number issued in each Italian province following the old numbering system in use until 1994. All the numbers were taken using (maybe not in the proper way!) the web site of the "Agenzia delle Entrate" that permit to find out the road fund fee from the license plate of the vehicle.
This tecnique provided very good results that are much better than those that you can achieve only with the sightings on the roads. Anyway, due to the fact that some vehicles could have been deleted from the database for many possible reason, the results can still have a mistake, though small and not larger than a few units.
There are also some provinces where plates of the old system were issued after the introduction of the new plates and often using blocks of numbers far from the previous issued numbers. In these cases it's harder to understand which is the highest issued number and it's possible only by the sightings on the roads.
I want to thank very much Stefano Lucchi, Giovanni Nasorri and Paolo Pilone for the help they gave me completing this table.
Prov. | Number | Prov. | Number |
---|---|---|---|
AG | 403 350 | AL | 763 500 |
AN | 605 500 | AO | 232 500 |
AP | 470 000 | AQ | 324 000 |
AR | 483 000 | AT | 355 000 |
AV | 402 200 | BA | E60 000 |
BG | D18 300 | BI | 009 999 (1) |
BL | 295 000 | BN | 292 500 |
BO | H00 000 | BR | 390 798 (1) |
BS | F14 100 | BZ | 600 431 (2) |
CA | 754 876 | CB | 241 500 |
CE | 772 499 | CH | 409 790 |
CL | 254 999 (1) | CN | 900 000 |
CO | D67 500 | CR | 512 750 |
CS | 560 000 | CT | A93 695 (1) |
CZ | 571 347 | EN | 156 300 |
FE | 553 499 (1) | FG | 550 700 |
FI | N50 000 | FO | 908 999 (1) |
FR | 512 600 | GE | E71 400 |
GO | 234 950 | GR | 321 200 |
IM | 311 000 | IS | 084 000 |
KR | 004 909 | LC | 011 210 |
LE | 726 849 (1) | LI | 530 800 |
LO | 005 485 | LT | 551 699 (1) |
LU | 593 999 (1) | MC | 393 800 |
ME | 634 861 | MI | 01D 000 |
MN | 589 999 (1) | MO | A08 800 |
MS | 286 400 | MT | 191 000 |
NA | W63 408 | NO | 820 000 |
NU | 242 300 | OR | 111 080 |
PA | D04 300 | PC | 460 000 |
PD | B84 000 | PE | 382 600 |
PG | 793 000 | PI | 631 500 |
PN | 361 800 | PO | 010 709 |
PR | 660 000 | PS | 463 749 (1) |
PT | 433 800 | PV | 860 000 |
PZ | 347 700 | RA | 610 799 (1) |
RC | 520 000 | RE | 710 000 |
RG | 291 900 | RI | 188 099 (1) |
RN | 012 000 | RO | 334 999 (1) |
ROMA | 5K0 000 | SA | 953 500 |
SI | 424 300 | SO | 232 100 |
SP | 335 800 | SR | 400 400 |
SS | 453 900 | SV | 440 000 (1) |
TA | 543 299 (1) | TE | 319 700 |
TN | 618 945 (1) | TO | 500 00W |
TP | 419 818 | TR | 330 000 |
TS | 410 000 | TV | A20 000 |
UD | 753 500 | VA | E20 000 |
VB | 010 000 | VC | 650 000 |
VE | 966 684 | VI | 980 000 |
VR | B05 734 | VT | 435 748 (1) |
VV | 004 043 (1) |
(1) | It's very likely that all these provinces ended their series with the next
round number, as it happened in most of other provinces.
|
(2) | The province of Bolzano doesn't permit to find out the road fund fee from the
lisence plate of the vehicle, so this number is the result of the sightings on the road.
|