Ovals are stickers that are attached on the rear of the car and it needs to show the country where it comes from when it's abroad. History of ovals starts at the beginning of the 20th century: because international traffic increased it was deemed necessary to put nationality marks on vehicles and 12 countries, included Italy, decided to introduce ovals (1910). Later, even if at different times, ovals spread all over the world in almost every country. But paradoxically ovals were substituted with the nationality mark directly on the plate itself just in Europe, where they were born (see Italian plates of 1999), following directives of the European Community. In this way the mess about ovals (you can easily see a plate from one country with an oval from another one as a souvenir of a trip!) is going to be reduced and it should be easier to drive across Europe where borders don't exist any more.
Codes of ovals are controlled by United Nations (Distinguished Signs of Vehicles in International Traffic), but in spite of this I found many tables of codes with many differences between one another. Moreover some codes are not official, though in use and some borders changed in recent years creating new countries: all these things made my research about ovals even harder and I've got doubts about many of them.
In the first picture you can see an oval from Italy, in the second an oval from San Marino, while in the third picture CD stands for Corpo Diplomatico (diplomatic corps) and in the forth picture CC stands for Corpo Consolare (consular corps): they aren't official ovals (you cannot find them on the table below, but the CC oval was often used on cars of the consular corps before the consular plates were created in 1997), but you can see them on the rear of some diplomatic and consular vehicles.
In the table there are only those codes in use today, with the origin of the letters (when known), the year it was introduced and the history of ovals previously used in that same country. In many cases you can read "unofficial": it means that that code is not official, though in use. I hope that notation I used is clear enough.
Austria (1910-, Austro-Hungarian Empire before 1918) | Yemen (Aden 1938-1967, South Yemen 1967-1990, Yemen 1990-, unofficial: YE and YAR) | ||
Afghanistan (1971-, unofficial) | Albania (1934-) | ||
Armenia (unofficial, ARM unofficial) | Angola (unofficial, PAN Portuguese Angola 1932-1956) | ||
Andorra (1957-) | Australia (1954-, includes Cocos Is. and Norfolk Is.) | ||
Azerbaijan (1993-, unofficial) | Belgium (1910-) | ||
Bangladesh (1978-) | Barbados (1956-) | ||
Burkina Faso (1984-, unofficial) | Bulgaria (1910-) | ||
Belize (British Honduras 1938-, unofficial: BZ) | British India (1912-47, see IND and PAK) | ||
Bosnia and Herzegovina (1993-) | Bermuda (unofficial) | ||
Bolivia (1967-, RB Republica Bolivia 1963-1967)) | Brazil (1930-) | ||
Bahrain (1954-) | Brunei (1954-) | ||
Bahamas (1950-) | Burundi (unofficial) | ||
Myanmar (Burma 1956-, BA 1937-1956) | British Virgin Islands (unofficial) | ||
Belarus (Byelorussia 1992-, unofficial) | Cuba (1930-) | ||
Cameroon (-1972 and 1984-, TC Trust de Cameroon 1932-1975, RUC République Unie du Cameroun 1972-1984, RFC République Federale du Cameroun -1984) | Belgian Congo (Congo Belge 1931-1960) | ||
Canada (Canadian Dominion 1956-, NF New Foundland 1938-1949, CA 1952-1956) | French Somaliland (Côte Française des Somalis -1970, see SO) | ||
Congo (1961-1972 and 1998-, ZR 1973-1980, ZRE 1980-1998, see RCL) | Switzerland (Confoederatio Helvetica 1911-) | ||
Ivory Coast (Côte d'Ivoire 1961-) | Sri Lanka (Ceylon 1932-) | ||
People's Republic of China (?-) | Borneo (Colony of North Borneo 1955-63 unofficial, SNB State of North Borneo 1938-1955) | ||
Colombia (1952- unofficial) | Costa Rica (1956-) | ||
Czechoslovakia (1922-1993, see CZ and SK) | Cape Verde Islands (unofficial: CPV) | ||
Cyprus (1932-) | Czechia (1993-) | ||
Germany (1910-) | Danzig (1922-39, see D) | ||
East Germany (Deutsche Demokratische Republik 1974-89, see D) | Danmark (1914-) | ||
Dominican Republic (1952-) | Benin (Dahomey 1961-78) | ||
Algeria (Al Djazair 1963-) | Spain (España 1910-) | ||
Kenya (East Africa Kenya 1938-, EA 1932-1938) | Tanzania (East Africa Tanganyika 1938-, EA 1932-1938, unofficial: EAZ East Africa Zanzaibar) | ||
Uganda (East Africa Uganda 1938-, EA 1932-1938) | Ecuador (1962-, EQ Equador -1962) | ||
El Salvador (1978?-, unofficial) | Estonia (1994-, EW Eesti Vabariik 1930-1940 and 1992-1993) | ||
Egypt (1927-) | Ethiopia (1964-) | ||
France (1910-, includes French colonies) | French India (France Inde Français 1925-30) | ||
Finland (1993-, includes Aland, SF Suomi Finland 1921-1993) | Fiji (1971-) | ||
Liechtenstein (Fürstentum Liechtenstein 1923-) | Falkland Islands (unofficial) | ||
Faroe Islands (1996-, FR 1976-1996) | Gabon (1974-) | ||
United Kingdom (Great Britain 1910-) | United Kingdom: Alderney (1924-) | ||
United Kingdom: Guernsey (1924-) | United Kingdom: Jersey (1924-) | ||
United Kingdom: Isle of Man (1932-) | United Kingdom: Gibraltar (1924-) | ||
Guatemala (Guatemala Central America 1956-, G 1952-1956) | Georgia (1992-, unofficial: GEO) | ||
Ghana (1959-, WAC West Africa Gold Coast 1932-1959) | Guam (unofficial, see USA) | ||
Greece (1913-) | Greenland (unofficial) | ||
Guyana (1972-, BRG British Guyana 1955-1972) | Hungary (1910-, Austro-Hungarian Empire before 1918) | ||
Hong Kong (1932-) | Hashemite Kingdom of Jordan (1966-, JOR Jordan 1955-1966) | ||
Honduras (unofficial) | Croatia (Hrvatska 1992-, NDH Nesavisna Drzava Hrvatska 1941-1945, CRO 1991) | ||
Italy (1910-) | Israel (1952-, M Palestine Mandate/Medinat Ysrael 1930-1948) | ||
India (1947-) | Iran (1936-, PR Persia 1933-1936) | ||
Ireland (1962-, GB Great Britain -1922, SE Irish Free State/Saorstát Éireann 1924-1938 EIR Eire 1932-1962) | Iraq (1930-, unofficial) | ||
Iceland (Ísland 1936-) | Japan (1964-) | ||
Jamaica (1932-) | Cambodia (Kampuchea 1956-) | ||
Kyrgyzstan (1992-, unofficial: KGZ) | Kuwait (1954-, unofficial: KT) | ||
Kazakhstan (1992-, unofficial: KAZ) | Luxembourg (1911-) | ||
Laos (1959-) | Libya (Libian Arab Republic 1972-, LT Libya Tripolitania 1960-1971) | ||
Liberia (1967-) | Lesotho (1967-, BL Basutoland 1935-1967) | ||
Lithuania (1925-40 + 1991-) | Latvia (1991-, LR Latvija Republik 1927-40 and 1991-1992 unofficial) | ||
Malta (1966-, GBY Great Britain Malta 1924-1966) | Morocco (Al Magrib 1956-, French Morocco 1924-1930, MT Morocco Tanger 1933-1956, ME Spanish Morocco/Marruecos Español 1935-1952) | ||
Macao (unofficial) | Malaysia (1967-, Jo Johore + KD Kedah + KL Kelatan + PS Perlis + SS Straits Settlements 1932-1948, FM Federated Malay States 1948-1958, FM Federation of Malaysia + PTM Persekutuan Tanah Malaysia 1958-1967) | ||
Monaco (1910-) | Moldova (1993-, unofficial, MDV in 1992) | ||
Mexico (1926-) | Mongolia (1997-, unofficial: MNG) | ||
Macedonia (1993-) | Montenegro (1913-18, see YU) | ||
Mocambique (1932-56 and 1975-) | Mauritius (1938-) | ||
Malawi (1965-, NP Nyasaland Protectorate and EAN East Africa Nyasaland 1938-1960, RNY Republic Nyasaland 1960-1965) | Norway (1922-) | ||
Dutch Antilles (Netherlands Antilles 1957-, CU Curaçao 1946-1957) | Namibia (1993-) | ||
Nauru (1968-) | Nepal (1970-) | ||
Netherlands New Guinea (1955-63) | Nicaragua (1952-) | ||
Netherlands (1910-) | New Zealand (1958-, includes Cook Is.) | ||
Oman (unofficial) | Portugal (1912-) | ||
Panama (1926-) | Peru (1937-) | ||
Pakistan (1986-, PAK 1947-1986) | Poland (1921-) | ||
Palestine (unofficial) | Papua New Guinea (1981-) | ||
Puerto Rico (unofficial, included in USA) | Paraguay (1926-) | ||
Qatar (1972-) | Argentina (Republica Argentina 1927-) | ||
Botswana (Republic Botswana 1967-, BP Bechuanaland Protectorate 1935-1967) | Taiwan and Republic of China 1932- | ||
Central African Republic (République Centrafricain 1962-) | Congo Brazzaville (République Congo Brazzaville 1962-) | ||
Chile (Republica Chili 1930-) | Congo Leopoldville (République Congo Leopoldville) (1960-70?) | ||
Réunion (unofficial) | Guinea (République de Guinée 1973-) | ||
Haiti (République Haiti 1926-) | Burkina Faso (République Haute Volta 1978?-, HV Haute Volta 1961-1978?) | ||
Indonesia (Republic Indonesia 1955-, IN Netherland Indies 1915-1949, IN Indonesia 1949-1956) | Mauritania (République Islamique de Mauritanie 1964-, MU -1964) | ||
Lebanon (Republic Lebanon 1952-, LSA Lebanon Syria Alaoutes 1929-1931, SL Syria Lebanon 1931-1952) | Madagascar (Repoblika Demokratika Malagasy 1962-) | ||
Mali (1962-) | Niger (Republic Niger 1975-, NIG 1961-1975) | ||
Romania (1981-, R 1930-1981) | South Korea (Republic of South Korea 1971-) | ||
Uruguay (Republic Oriental of Uruguay 1981-, U 1926-1981) | Phillippines (Republica Pilipinas 1975-, PI Pilipinas 1952-1975) | ||
Benin (République Populaire du Bénin 1984-) | Republic of San Marino (1932-) | ||
Burundi (Ruanda Urundi 1960-) | Russia (1992-, unofficial: RU) | ||
Ruanda (1964-) | Sweden (1911-) | ||
Saarland (1925-35 + 1945-56, see D) | Saudi Arabia (1972?-, AS Al-Arabiya Al Saudiya -1974, unofficial) | ||
Serbia (1911-18, see YU and SCG) (*) | Serbia-Montenegro (Srbia Cerna Gora, 2003-) | ||
St Kitts and Nevis | Ngwana (Swaziland 1935-) | ||
Singapore (1952-, SS Straits Settlements 1932-1952) | Slovakia (1993-, SO 1939-1945, unofficial: SQ 1993, see CS) | ||
Solomon Islands (unofficial) | Slovenia (1992-) | ||
Surinam (1936-) | Senegal (1962-) | ||
Somalia (1972?-, SP Somaliya Protectorate 1935-1960, unofficial: BS British Somaliland) | São Tome and Principe | ||
Soviet Union (1926-1992, R Russia 1910-1926) | Sudan (1963-, unofficial) | ||
Namibia (South West Africa 1935-1966) | Seychelles (1938-) | ||
Syria (1952-, LSA Lebanon Syria Alaoutes 1929-1931, SL Syria Lebanon 1931-1952) | Thailand (1955-, SM Siam 1930-1955) | ||
Chad (Tchad 1972-1964, unofficial) | Togo (1962-, TT Trust de Togo 1932-1962) | ||
Tadjikstan (1995-, TD 1991-1995, unofficial: TAD) | Turkmenistan (1994-, TMN 1992-1994) | ||
Tunisia (1957-) | Turkey (1935-) | ||
Trieste (1945-54, later divided between Italy and Yugoslavia) | Trinidad and Tobago (1964-, TD Trinidad 1938-1964) | ||
Taiwan (see also RC) | Ukraine (1992-, unofficial: UR) | ||
United Arab Emirates (unofficial, TO Trucial Oman in 1960s) | United States of America (1949-, US 1909-1949, includes Guam, Puerto Rico, Virgin Is. Wake Is.) | ||
Uzbekistan (1995-, UZB 1992-1995) | Vatican City (1930-) | ||
Viet Nam (1953-, SM Siam 1930-1955) | Gambia (West Africa Gambia 1932-) | ||
Sierra Leone (West Africa Sierra Leone 1937-) | Nigeria (West Africa Nigeria 1937-, unofficial: NGR) | ||
Dominica (Windward islands Dominica 1954-, unofficial) | Granada (Windward islands Granada 1932-) | ||
St. Lucia (Windward islands St. Lucia 1932-) | Western Samoa (1962-) | ||
St. Vincent (Windward islands St. Vincent 1932-) | North Yemen (1970?-, YMN in 1960s) | ||
Yugoslavia (1952-2003, SHS Kraljevina Srba, Hrvata i Slovenaca 1926-1936, Y 1936-1952) | Venezuela (1955-) | ||
Zambia (1966- unofficial, NR Northern Rodesia 1938-1960, RNR Republic North Rodesia 1960-1966) | Union of South Africa (Zuid Afrika 1936-, SAU Suid Afrikaanse Unie 1933-1936) | ||
Zaire (1981-, ZR 1973-1980) | Zimbabwe (1979-, SR South Rodesia 1932-1960, RSR Republic South Rodesia 1960-1979, ZM 1979) |
(*) The oval SB is also used by Seborga, though it is not official. If you are interested, in the page about the small principality you can also find a picture where you can see such an oval.