The following table shows the first number used on the Italian plates with reflective background, as they started being in 1985; for each province the first column is the first number used on the cars and the second column is the number used for the motorcycles. These values were taken directly from the Decreto Ministeriale of September the 8th 1984, with some corrections added at the end of the table.
I want to thank Marcello Taverna and Paolo Tosato very much for all the data in this table.
Prov. | Car | Motorcycle | Prov. | Car | Motorcycle |
---|---|---|---|---|---|
AG | 240001 | 42001 | AL | 525001 | 110001 |
AN | 400001 | 105001 | AO | 145001 | 36001 |
AP | 355001 | 68001 | AQ | 200001 | 34001 |
AR | 310001 | 92001 | AT | 240001 | 54001 |
AV | 250001 | 40001 | BA | 830001 | 160001 |
BG | 760001 | 195001 | BL | 195001 | 42001 |
BN | 170001 | 32001 | BO | A80001 | 210001 |
BR | 240001 | 56001 | BS | 900001 | 210001 |
BZ | 390001 | 78001 | CA | 480001 | 125001 |
CB | 155001 | 28001 | CE | 460001 | 88001 |
CH | 255001 | 50001 | CL | 155001 | 36001 |
CN | 610001 | 115001 | CO | 810001 | 185001 |
CR | 345001 | 70001 | CS | 340001 | 68001 |
CT | 690001 | 150001 | CZ | 350001 | 86001 |
EN | 94001 | 22001 | FE | 370001 | |
FG | 340001 | 72001 | FI | F00001 | 325001 |
FO | 600001 | 145001 | FR | 310001 | 52001 |
GE | A00001 | 210001 | GO | 155001 (1) | 32001 |
GR | 215001 | 64001 | IM | 210001 | 66001 |
IS | 48001 | 5501 | LE | 440001 | 105001 |
LI | 360001 | 119001 | LT | 325001 | 68001 |
LU | 390001 | 98001 | MC | 260001 | 70001 |
ME | 395001 | 82001 | MI | 00001Z (2) | 710001 |
MN | 400001 | 80001 | MO | 660001 | 120001 |
MS | 185001 | 48001 | MT | 120001 | 22001 |
NA | M10001 | 290001 | NO | 540001 | 110001 |
NU | 145001 | 26001 | OR | 54001 | 10001 |
PA | 775001 | 120001 | PC | 315001 | 62001 |
PD | 760001 | 140001 | PE | 245001 | 36001 |
PG | 500001 | 135001 | PI | 410001 | 125001 |
PN | 215001 | 19001 | PR | 450001 | 90001 |
PS | 300001 | 88001 | PT | 280001 | 66001 |
PV | 590001 | 105001 | PZ | 210001 | 32001 |
RA | 410001 | 84001 | RC | 320001 | 72001 |
RE | 470001 | 88001 | RG | 180001 | 48001 |
RI | 120001 | 26001 | ROMA | 50001H (3) | 480001 |
RO | 220001 | 48001 | SA | 600001 | 115001 |
SI | 280001 | 78001 | SO | 150001 | 52001 |
SP | 230001 | 48001 | SR | 250001 | 68001 |
SS | 280001 | 48001 | SV | 305001 | 80001 |
TA | 340001 | 72001 | TE | 200001 | 34001 |
TN | 395001 | 94001 | TO | 80001D | 390001 |
TP | 270001 | 66001 | TR | 205001 | 50001 |
TS | 285001 | 66001 | TV | 620001 | 115001 |
UD | 500001 | 120001 | VA | 850001 | 160001 |
VC | 450001 | 90001 | VE | 610001 | 115001 |
VI | 610001 (4) | 150001 | VR | 710001 | 135001 |
VT | 250001 | 56001 |
(1) | Probably the correct number is GO 153001.
|
(2) | Officially corrected with MI 00001Y.
|
(3) | In the web site
www.aritaly.net
I read that the license plate Roma 50001H were never issued to any vehicle and it is kept at the offices of the
Dipartimento dei Trasporti Terrestri (Department of Land Transportation, previously named Motorizzazione
Civile). So the first plate with reflective background was Roma 50002H and it was issued to the ATAC bus
number 3095.
|
(4) | Probably the correct number is VI 600001.
|