This is the table of diplomatic plates used before 1984. As you can see numbers were assigned alphabetically (at least in Italian), even if this is not always true. I don't know yet the year when these codes started being used, but Guglielmo Evangelista suggested 1957: in fact many states created before 1957 are placed in the right alphabetical order (Libya in 1951, Tunisia in 1956, Ceylon and Ghana in 1957), while some other states created after that year are out of order, probably filling gaps left in the original table (Sudan and Malaysia in 1957, Cyprus in 1959, Nigeria, Congo, Madagascar and Ivory Coast in 1960, Algeria in 1962, Malta in 1964). The last numbers were added later for the states that were created later ot that had finished the previous run, and this is why they're so different from the previous, with the leading 5 (see diplomatic plates).
A list of the new codes, used after 1984, is also available on this site.
00 | Afghanistan | 01 | Albania | 02 | Saudi Arabia |
03 | Argentina | 04 | Algeria | 05 | Australia |
06 | Austria | 07 | Belgium | 08 | Burma |
09 | Bolivia | 10 | Brazil | 11 | Congo |
12 | Bulgaria | 13 | Canada | 14 | Czechoslovakia |
15 | Sri Lanka | 16 | Chile | 17 | Taiwan |
18 | Ivory Coast | 19 | Colombia | 20 | Korea |
21 | Costa Rica | 22 | Cuba | 23 | Denmark |
24 | Dominican Rep. | 25 | Egypt | 26 | Ecuador |
27 | Cyprus | 28 | Ethiopia | 29 | Philippines |
30 | Finland | 31 | France | 32 | Gabon |
33 | Germany | 34 | Ghana | 35 | Japan |
36 | Jordan | 37-8 | U.K. | 39 | Greece |
40 | Guatemala | 41 | Haiti | 42 | Honduras |
43 | India | 44 | Indonesia | 45 | Iran |
46 | Iraq | 47 | Ireland | 48 | China |
49 | Israel | 50 | Italy (*) | 51 | Yugoslavia |
52 | Kuwait | 53 | Madagascar | 54 | Lebanon |
55 | Liberia | 56 | Libya | 57 | Malaysia |
58 | Malta | 59 | Luxembourg | 60 | Morocco |
61 | Mexico | 62 | Monaco | 63 | Nepal |
64 | Nicaragua | 65 | Norway | 66 | Nigeria |
67 | S.M.O.M. | 68 | Netherlands | 69 | Pakistan |
70 | New Zealand | 71 | Panama | 72 | Paraguay |
73 | Peru | 74 | Poland | 75 | Portugal |
76 | Romania | 77 | San Marino | 78 | El Salvador |
79 | Senegal | 80 | Somalia | 81 | Spain |
82 | Syria | 83-5 | U.S.A. | 86 | South Africa |
87 | Sweden | 88 | Switzerland | 89 | Thailand |
90 | Tunisia | 91 | Turkey | 92 | Hungary |
93 | U.S.S.R. | 94 | Sudan | 95 | Uruguay |
96 | Vatican (**) | 97 | Venezuela | 98 | Yemen |
99 | Zaire | 500 | Zambia | 501 | Guinea |
502 | Tanzania | 503 | Sierra Leone | 504 | Middle Africa |
505 | Bangladesh | 506 | G.D.R. | 507 | Vietnam |
508 | Oman | 509 | Cameroon | 510 | Burkina Faso |
511 | Mali | 512 | Angola | 513 | ? |
514 | U.S.S.R. (added) | 515 | Egypt (added) | 516 | U.A.E. |
533 | Germany (added) | 581 | Spain (added) |
(*) Used for the Italina Embassy in Vatican City.
(**) Used for the Vatican embassy in Italy.
Many thanks to Guglielmo Evangelista for this table of codes.