You can find below a table with a list f all the vehicles present in the Italian East Africa in Decembre 1939. The table shows clearly the number of each kind of vehicle in all the regions of the Italian Africa; only the region of Scioa is not present, probably becuase it was created in that same year.
I want to thank Daniele Cacozza very much for this table, taken from the book "L'Italia è piccola?" by Francesco Ogliari: I have only rearranged it to pubblish it better on the web site.
Autovehicles | Asmara | Mogadiscio | Addis Abeba | Harar | Gondar (1) | Gimma (2) | Total |
---|---|---|---|---|---|---|---|
Cars | 3.954 | 593 | 2.245 | 221 | 86 | 119 | 7.418 |
Buses | 84 | 16 | 32 | 12 | 3 | 2 | 149 |
Trucks | 8.467 | 2.146 | 3.637 | 835 | 132 | 508 | 15.625 |
Trailers | 412 | 101 | 8 | 11 | --- | --- | 532 |
Motorcycles | 543 | 169 | 207 | 23 | 8 | 17 | 967 |
Agric. vehicles | 85 | 1 | 4 | 31 | --- | --- | 121 |
Work vehicles | --- | --- | 3 | 1 | --- | --- | 4 |
Total | 13.545 | 3.026 | 6.136 | 1.134 | 229 | 646 | 24.816 |
(1) Main town of Amara
(2) Main townof Galla and Sadama