Highest numbers for each province (1994)

This table shows the highest number issued in each Italian province following the old numbering system in use until 1994. All the numbers were taken using (maybe not in the proper way!) the web site of the "Agenzia delle Entrate" that permit to find out the road fund fee from the license plate of the vehicle.

This tecnique provided very good results that are much better than those that you can achieve only with the sightings on the roads. Anyway, due to the fact that some vehicles could have been deleted from the database for many possible reason, the results can still have a mistake, though small and not larger than a few units.

There are also some provinces where plates of the old system were issued after the introduction of the new plates and often using blocks of numbers far from the previous issued numbers. In these cases it's harder to understand which is the highest issued number and it's possible only by the sightings on the roads.

I want to thank very much Stefano Lucchi, Giovanni Nasorri and Paolo Pilone for the help they gave me completing this table.

Prov.Number Prov.Number
AG403 350 AL763 500
AN605 500 AO232 500
AP470 000 AQ324 000
AR483 000 AT355 000
AV402 200 BAE60 000
BGD18 300 BI009 999 (1)
BL295 000 BN292 500
BOH00 000 BR390 798 (1)
BSF14 100 BZ600 431 (2)
CA754 876 CB241 500
CE772 499 CH409 790
CL254 999 (1) CN900 000
COD67 500 CR512 750
CS560 000 CTA93 695 (1)
CZ571 347 EN156 300
FE553 499 (1) FG550 700
FIN50 000 FO908 999 (1)
FR512 600 GEE71 400
GO234 950 GR321 200
IM311 000 IS084 000
KR004 909 LC011 210
LE726 849 (1) LI530 800
LO005 485 LT551 699 (1)
LU593 999 (1) MC393 800
ME634 861 MI01D 000
MN589 999 (1) MOA08 800
MS286 400 MT191 000
NAW63 408 NO820 000
NU242 300 OR111 080
PAD04 300 PC460 000
PDB84 000 PE382 600
PG793 000 PI631 500
PN361 800 PO010 709
PR660 000 PS463 749 (1)
PT433 800 PV860 000
PZ347 700 RA610 799 (1)
RC520 000 RE710 000
RG291 900 RI188 099 (1)
RN012 000 RO334 999 (1)
ROMA5K0 000 SA953 500
SI424 300 SO232 100
SP335 800 SR400 400
SS453 900 SV440 000 (1)
TA543 299 (1) TE319 700
TN618 945 (1) TO500 00W
TP419 818 TR330 000
TS410 000 TVA20 000
UD753 500 VAE20 000
VB010 000 VC650 000
VE966 684 VI980 000
VRB05 734 VT435 748 (1)
VV004 043 (1)

(1)
It's very likely that all these provinces ended their series with the next round number, as it happened in most of other provinces.
(2)
The province of Bolzano doesn't permit to find out the road fund fee from the lisence plate of the vehicle, so this number is the result of the sightings on the road.



Home